<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Meeting</title>
	<atom:link href="http://www.businessmeet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessmeet.com</link>
	<description>Top site for Business Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GBP USD touches to 1.5700 level</title>
		<link>http://www.businessmeet.com/2010/07/gbp-usd-touches-to-1-5700-level/</link>
		<comments>http://www.businessmeet.com/2010/07/gbp-usd-touches-to-1-5700-level/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:57:00 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp usd]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=1820</guid>
		<description><![CDATA[GBP USD has gone one way up today, breaking 1.5700 mark , it went down all the way to 1.5550 in morning session, up by 150 pips from its lows. Might retrace a little from these levels, being last day of trading day of the week it should remain at around 1.5680 - 1.5720 levels [...]]]></description>
			<content:encoded><![CDATA[GBP USD has gone one way up today, breaking 1.5700 mark , it went down all the way to 1.5550 in morning session, up by 150 pips from its lows.

Might retrace a little from these levels, being last day of trading day of the week it should remain at around 1.5680 - 1.5720 levels as major moves have already occurred for the day for GBP USD currency pair]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/07/gbp-usd-touches-to-1-5700-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XTB Forex contest participant interview</title>
		<link>http://www.businessmeet.com/2010/07/xtb-forex-contest-participant-interview/</link>
		<comments>http://www.businessmeet.com/2010/07/xtb-forex-contest-participant-interview/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:21:06 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=1817</guid>
		<description><![CDATA[We took interview with one of the forex contest participant Mr Pratap, Who earned $25,900 from $10,000 with xtb forex contest scoring a return rate of 159% . The user ranks on 19th position ( user id: pc). How easy it was to trade with xtb? Ans: ITS  USER FRIENDLY PLATFORM TO TRADE IN INTERNATIONAL [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">We took interview with one of the forex contest participant Mr Pratap, Who earned $25,900 from $10,000 with xtb forex contest scoring a return rate of 159% . The user ranks on 19th position ( user id: pc).</div>
<div></div>
<div id="_mcePaste">
<ul>
	<li><strong>How easy it was to trade with xtb?</strong> Ans: ITS  USER FRIENDLY PLATFORM TO TRADE IN INTERNATIONAL ASSET CLASSES.</li>
	<li><strong>Which currency pairs do you trade most ? </strong>Ans: I trade in euro, pound &amp; yen.</li>
	<li><strong>What made you join XTB ? </strong>Ans: I normally trade in domestic platform... wanna put hands on international platform</li>
	<li><strong>Since how long do you trade in forex ?</strong> Ans: Just started, i trade commodities more</li>
	<li><strong>Are you looking forward to take 1st position in XTB with just few days left for contest to get over ?</strong> Ans:  I started to trade , keeping in mind for 1st position, i believe proper move with proper timing is more important than long duration of time.... so one proper more with good quantity... can take to higher level.</li>
	<li><strong>How many transactions you do generally in a single trading day ?</strong> Ans: Depends on market movement. i started very late, 10 days after launch of this contest and not giving full time.... lets c how it works out</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/07/xtb-forex-contest-participant-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can i become a sub broker and what is the advantage?</title>
		<link>http://www.businessmeet.com/2010/07/can-i-become-a-sub-broker-and-what-is-the-advantage/</link>
		<comments>http://www.businessmeet.com/2010/07/can-i-become-a-sub-broker-and-what-is-the-advantage/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:50:27 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[sub broker]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=1814</guid>
		<description><![CDATA[What an individual player get benefit after become sub broker and what i have to do for become a sub broker.]]></description>
			<content:encoded><![CDATA[What an individual player get benefit after become sub broker and what i have to do for become a sub broker.]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/07/can-i-become-a-sub-broker-and-what-is-the-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia stock price</title>
		<link>http://www.businessmeet.com/2010/07/nokia-stock-price/</link>
		<comments>http://www.businessmeet.com/2010/07/nokia-stock-price/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:53:51 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia corporation]]></category>
		<category><![CDATA[nokia stock price]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=1805</guid>
		<description><![CDATA[I just read the news of earnings fall for Nokia Corporation , will this be good time to get out of the stock ? Or should i wait for the stock to rally a little and then exit ? Any chances that Nokia stock can come up from the current trading level from yesterdays close price. Please suggest [...]]]></description>
			<content:encoded><![CDATA[<ul>
	<li>I just read the news of earnings fall for Nokia Corporation , will this be good time to get out of the stock ?</li>
	<li>Or should i wait for the stock to rally a little and then exit ?</li>
	<li>Any chances that Nokia stock can come up from the current trading level from yesterdays close price. Please suggest me best option what can be done for nokia stock at $9 price, my purchase price is $8.50.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/07/nokia-stock-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Meeting , Best done with Skype</title>
		<link>http://www.businessmeet.com/2010/07/business-meeting-best-done-with-skype/</link>
		<comments>http://www.businessmeet.com/2010/07/business-meeting-best-done-with-skype/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:01:55 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Business Meetings]]></category>
		<category><![CDATA[business meeting]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=1801</guid>
		<description><![CDATA[If you are looking to do business meeting online, fast and most comfortably, then skype is the best option. One top feature is Screen Sharing with voice chat which enables you to show the presentation on your computer to your client/associate. This makes it so easy to explain, as good as you are sitting next [...]]]></description>
			<content:encoded><![CDATA[<ul>
	<li>If you are looking to do business meeting online, fast and most comfortably, then skype is the best option.</li>
	<li>One top feature is Screen Sharing with voice chat which enables you to show the presentation on your computer to your client/associate. This makes it so easy to explain, as good as you are sitting next to your client and explaining.</li>
	<li>So if you are at New York and your client is at London, you can cut short the distance to Zero with using skype online meeting.</li>
	<li>Moreover it costs you nothing try business meeting with skype today.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/07/business-meeting-best-done-with-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FxOpen Reviews</title>
		<link>http://www.businessmeet.com/2010/07/fxopen-reviews/</link>
		<comments>http://www.businessmeet.com/2010/07/fxopen-reviews/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:24:24 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fxopen]]></category>
		<category><![CDATA[fxopen reviews]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=1796</guid>
		<description><![CDATA[How good are fx open spreads, are they stable or go very high during trade hours? Does Fxopen offer rebates on high volume trades? I would like to create atleast 3-4 forex accounts with fxopen, does fxopen offer money manager option where i can manage multiple accounts at the same time ? Is it possible [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<ul>
	<li>How good are fx open spreads, are they stable or go very high during trade hours?</li>
	<li>Does Fxopen offer rebates on high volume trades?</li>
	<li>I would like to create atleast 3-4 forex accounts with fxopen, does fxopen offer money manager option where i can manage multiple accounts at the same time ?</li>
	<li>Is it possible to be a IB / partner with FXOpen for foreign exchange trading sub broker in my local area ?</li>
	<li>Does FX Open offer compensation if their servers malfunctioned during my trades, and i made a loss due to error in their software?</li>
	<li>Please help me with the following questions</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/07/fxopen-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SandaWellness</title>
		<link>http://www.businessmeet.com/2010/07/sandawellness/</link>
		<comments>http://www.businessmeet.com/2010/07/sandawellness/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:46:25 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[sandawellness]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=1792</guid>
		<description><![CDATA[I received a leaflet from company SandaWellness in my area , they have some a medical camp which offers special offers free consultation and reports for bone mineral density, body composition analysis. They are offering a very reasonable price of Rs 100 for each test. Their contact numbers are : 242499090 ( Monday to friday) Anyone done [...]]]></description>
			<content:encoded><![CDATA[<ul>
	<li>I received a leaflet from company SandaWellness in my area , they have some a medical camp which offers special offers free consultation and reports for bone mineral density, body composition analysis.</li>
	<li>They are offering a very reasonable price of Rs 100 for each test. Their contact numbers are : 242499090 ( Monday to friday)</li>
	<li>Anyone done these test with SandaWellness kindly put a review.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/07/sandawellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paras Pearls</title>
		<link>http://www.businessmeet.com/2010/07/paras-pearls/</link>
		<comments>http://www.businessmeet.com/2010/07/paras-pearls/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:32:26 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[paras pearls]]></category>
		<category><![CDATA[paraspearls]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=1788</guid>
		<description><![CDATA[Paras pearls is one of the top jewelery companies in japan selling pearls and related jewelery. Paras Pearls has participated in many trade shows and events , offering their products. Contact Person: Nirmam Jhaveri Contact No: (078)231-6170 Contact Address: 7-15, Yamamoto-dori 1-chome, Chuo-ku City : Kobe State: Hyogo Pin code : 650-0003]]></description>
			<content:encoded><![CDATA[<ul>
	<li>Paras pearls is one of the top jewelery companies in japan selling pearls and related jewelery. Paras Pearls has participated in many trade shows and events , offering their products.</li>
	<li>Contact Person: Nirmam Jhaveri</li>
	<li>Contact No: (078)231-6170</li>
	<li>Contact Address: 7-15, Yamamoto-dori 1-chome, Chuo-ku</li>
	<li>City : Kobe</li>
	<li>State: Hyogo</li>
	<li>Pin code : 650-0003</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/07/paras-pearls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstNaukri Reviews</title>
		<link>http://www.businessmeet.com/2010/07/firstnaukri-reviews-2/</link>
		<comments>http://www.businessmeet.com/2010/07/firstnaukri-reviews-2/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:20:59 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[firstnaukri]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=1785</guid>
		<description><![CDATA[I am astudent seeking for carrers opportunity, is it worth to post up my resume at FirstNaukri, will i get good response. Located at Mumbai and looking for career in IT industry as a starter, anyone used FirstNaukri suggest me reviews and opportunities as how much can i get paid as fresher in It industry.]]></description>
			<content:encoded><![CDATA[I am astudent seeking for carrers opportunity, is it worth to post up my resume at FirstNaukri, will i get good response.

Located at Mumbai and looking for career in IT industry as a starter, anyone used FirstNaukri suggest me reviews and opportunities as how much can i get paid as fresher in It industry.]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/07/firstnaukri-reviews-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Usd update</title>
		<link>http://www.businessmeet.com/2010/07/euro-usd-update/</link>
		<comments>http://www.businessmeet.com/2010/07/euro-usd-update/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:33:03 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[euro usd]]></category>
		<category><![CDATA[eurousd]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=1781</guid>
		<description><![CDATA[Euro usd update for last 24 hours High : 1.3023 Low: 1.2845 Current trading price for euro usd : 1.2889 Trend: looking to move downwards, if it is able to break 1.2920 EURO USD  trend will start moving upwards.]]></description>
			<content:encoded><![CDATA[<ul>
	<li>Euro usd update for last 24 hours</li>
	<li>High : 1.3023</li>
	<li>Low: 1.2845</li>
	<li>Current trading price for euro usd : 1.2889</li>
	<li>Trend: looking to move downwards, if it is able to break 1.2920 EURO USD  trend will start moving upwards.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/07/euro-usd-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
