<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Meeting &#187; finance</title>
	<atom:link href="http://www.businessmeet.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessmeet.com</link>
	<description>Top site for Business Information</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Refinance issue</title>
		<link>http://www.businessmeet.com/2010/07/refinance-issue/</link>
		<comments>http://www.businessmeet.com/2010/07/refinance-issue/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:50:42 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=1496</guid>
		<description><![CDATA[I found few companies offering refinance at 3.31% , is it true. What they have offered is $1,00,000 funding on which they will charge $870 per month, in all they will fund $870. Though they have mentioned that there will be specific terms and conditions, can some one put light to this are there lot [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.businessmeet.com%2F2010%2F07%2Frefinance-issue%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><ul>
	<li>I found few companies offering refinance at 3.31% , is it true.</li>
	<li>What they have offered is $1,00,000 funding on which they will charge $870 per month, in all they will fund $870.</li>
	<li>Though they have mentioned that there will be specific terms and conditions, can some one put light to this are there lot many hidden charges for refinancing schemes.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/07/refinance-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue with profit sharing ratio</title>
		<link>http://www.businessmeet.com/2010/07/issue-with-profit-sharing-ratio/</link>
		<comments>http://www.businessmeet.com/2010/07/issue-with-profit-sharing-ratio/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:14:38 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[problem with investor]]></category>
		<category><![CDATA[profit sharing ratio]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=1308</guid>
		<description><![CDATA[I have a business idea which will generate profit of $5 million a year. I am set to manage the entire show for the investor, i already have talks with investors for the deal. The major problem is that my investors wants 80% of the share of profits. Im looking for somewhere around 35-50%. How [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.businessmeet.com%2F2010%2F07%2Fissue-with-profit-sharing-ratio%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div>I have a business idea which will generate profit of $5 million a year. I am set to manage the entire show for the investor, i already have talks with investors for the deal.

The major problem is that my investors wants 80% of the share of profits. Im looking for somewhere around 35-50%.

How to convince my investor to increase my share to 35% instead of 20%. I am honest and hard working,  the business is readyto go immediately as soon as the investment is made and entire money will be recovered in one year. The business is offline and not online.

The daily earnings could go as high as $600 per day.  Suggest me how to convince my investor for higher profit sharing ratio]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/07/issue-with-profit-sharing-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reduce tax?</title>
		<link>http://www.businessmeet.com/2010/06/how-to-reduce-tax/</link>
		<comments>http://www.businessmeet.com/2010/06/how-to-reduce-tax/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:11:07 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=628</guid>
		<description><![CDATA[How to cut down on taxes ?]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.businessmeet.com%2F2010%2F06%2Fhow-to-reduce-tax%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div>How to cut down on taxes ?]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/06/how-to-reduce-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are different types of interest rates in usa?</title>
		<link>http://www.businessmeet.com/2010/06/what-are-different-types-of-interest-rates-in-usa-2/</link>
		<comments>http://www.businessmeet.com/2010/06/what-are-different-types-of-interest-rates-in-usa-2/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:24:00 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=610</guid>
		<description><![CDATA[What are the major tyoes of interest rates available with banks?]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.businessmeet.com%2F2010%2F06%2Fwhat-are-different-types-of-interest-rates-in-usa-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div>What are the major tyoes of interest rates available with banks?]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/06/what-are-different-types-of-interest-rates-in-usa-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can foreclosure affect?</title>
		<link>http://www.businessmeet.com/2010/06/how-can-foreclosure-affect/</link>
		<comments>http://www.businessmeet.com/2010/06/how-can-foreclosure-affect/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:17:40 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=613</guid>
		<description><![CDATA[How bad is foreclosure in point of view of credit ratings?]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.businessmeet.com%2F2010%2F06%2Fhow-can-foreclosure-affect%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div>How bad is foreclosure in point of view of credit ratings?]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/06/how-can-foreclosure-affect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bollinger bands?</title>
		<link>http://www.businessmeet.com/2010/06/bollinger-bands/</link>
		<comments>http://www.businessmeet.com/2010/06/bollinger-bands/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:16:50 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bollinger bands]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.businessmeet.com/?p=612</guid>
		<description><![CDATA[Bollinger bands, whats this?]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.businessmeet.com%2F2010%2F06%2Fbollinger-bands%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div>Bollinger bands, whats this?]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/06/bollinger-bands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finance Meeting</title>
		<link>http://www.businessmeet.com/2010/02/finance-meeting/</link>
		<comments>http://www.businessmeet.com/2010/02/finance-meeting/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:02:15 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Business Meetings]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.friendspoint.com/?p=25</guid>
		<description><![CDATA[What are the topics to be discussed in a finance meeting ? A financial business meeting is generally done for the following discussion topics. Discussing various ways to generate new finance for the company. Finance loan from bank : Most common issue for discussion is getting the finance for company at lowest possible interest rate, [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.businessmeet.com%2F2010%2F02%2Ffinance-meeting%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><strong>What are the topics to be discussed in a finance meeting ?</strong>

A financial business meeting is generally done for the following discussion topics.

<strong>Discussing various ways to generate new finance for the company.</strong>
<ul>
	<li><strong>Finance loan from bank :</strong> Most common issue for discussion is getting the finance for company at lowest possible interest rate, this would be with regards to loan security and documents. The major hurdles are how to arrange for a loan without security and for a loan whose amount is higher then the security deposit.</li>
	<li><strong>Temperary loans:</strong> Temperary loans are best available from the bank you have account and good credit rating, they would provide instant loans to reputed business people. Also discussion on alternate ways if temperary loan is unavailable from local bank.</li>
	<li><strong>Financial risk:</strong> There is always a risk while taking loans, the discussion here is to ensure how to cover the risk of loans.</li>
	<li><strong>Private company investors:</strong> Discussion on how to attract private investors to invest in the company for additional funds requirement which is unable to meet through the bank or loan route.</li>
	<li><strong>Sale of stocks:</strong> Talks on arranging finance through sale of stocks of the highest stock holders of the company to get more funding</li>
	<li><strong>Financial Situation:</strong> A meeting on discussion of financial situation and financial results of the company.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.businessmeet.com/2010/02/finance-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
